USS REID 369 ...please wait as this loads.
Back to Newsletters
All Newsletters Index
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
| 1,2,3.4 | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 1,2.3.4 | 1,2,3,4 | 1,2,3,4 | 1,2,3 | 1,2,3,4 | 1,2,3,4 | 1,2,3 |
Shipmates in Newsletters Index
| Last | First | Vol. I | Vol. II | Vol. III | Vol. IV | Vol.V | Vol. VI | Vol. VII | Vol. VIII | Vol.IX | Vol. X | Vol. XI | Vol. XII |
| Achenbaugh | Paul D. | 3 | |||||||||||
| Adams | Robert I | 3 | 2,4 | ||||||||||
| Ailport | John L. | 3 | 3 | ||||||||||
| Albers | William E. | 3,4 | |||||||||||
| Aldridge | George | 3 | 2 | ||||||||||
| Alford | Willis J | 1,2,3,4,5 | 1 | 3 | 1 | 3 | 2,3 | 2,3 | 3,4 | 1 | |||
| Allard | Leo G | 4 | 4 | 4 | 4 | ||||||||
| Andrews | William J | 3 | 1,2 | 2 | 1,2 | 4 | 1 | ||||||
| Antoni | Henry G | 4 | |||||||||||
| Arnold | George W | 3 | 1 | ||||||||||
| Askildsen | Finn | 1,4 | 1,4 | 1 | 2,4 | 1,3,4 | 1,4 | 1,2,3,4 | 1,3 | 4 | |||
| Atherton | Dinsmore | 4 | 1 | 2 | 2 | ||||||||
| Baird | Andrew V. | 1 | |||||||||||
| Banks | James H F | 1 | 4 | 2, 4 | 1 | ||||||||
| Barbatelli | A.L. | 2 | 1 | ||||||||||
| Barber | John P | 3,4 | 1 | 2,4 | 1,3 | 2 | 2,3 | 3 | |||||
| Barkhurst | Elmer | 1,2 | |||||||||||
| Barnes | Benjamin T | 4 | |||||||||||
| Barry | Earl J | 4 | 2,3 | 4 | 3 | ||||||||
| Beegle | R.W. | 4 | |||||||||||
| Last | First | Vol. I | Vol. II | Vol. III | Vol. IV | Vol.V | Vol. VI | Vol. VII | Vol. VIII | Vol.IX | Vol. X | Vol. XI | Vol. XII |
| Beverly | Lynwood A | 1,3 | 1 | 2 | 1,2,3,4 | ||||||||
| Bish | Arthur M | 1,3,5 | 4 | 1,4 | 1,3 | ||||||||
| Blackwell | Hobart M. | 2,3 | 1 | 4 | 1,2,3 | 3 | 1,3 | 3 | 1 | ||||
| Blaha | William | 3 | 1,3,4 | 1,2,3 | |||||||||
| Blow | Thomas C | 2,4 | 2,4 | 4 | 2 | 1,2,4 | 2 | ||||||
| Bostwick | Spencer | 1 | 3 | 3 | 1 | ||||||||
| Bowes | Leopold W | 1,3 | 1 | 3 | 4 | 3 | |||||||
| Bradford | John G. | 1 | |||||||||||
| Braloski | Emil F | 3 | 3,4 | 1,2 | 3 | ||||||||
| Brown | Wilson L | 3 | |||||||||||
| Browne | Peniston E | 1 | |||||||||||
| Brubaker | Harley | 2 | 1 | 4 | |||||||||
| Brummels | Gilbert E | 2,3 | 1 | ||||||||||
| Bryson | Jim W | 1,2 | 3 | ||||||||||
| Bucklin | Marvin W | 3 | 2 | 3 | |||||||||
| Burke | David | 2,3 | 4 | 4 | 1 | 2,3 | 1,4 | ||||||
| Burns | Robert J. | 3 | 1 | ||||||||||
| Caddick | Richard P. | 1 | 1, 4 | ||||||||||
| Callahan | Joseph W. | 4 | 1 | ||||||||||
| Carlson | Alvin A | 2 | |||||||||||
| Last | First | Vol. I | Vol. II | Vol. III | Vol. IV | Vol.V | Vol. VI | Vol. VII | Vol. VIII | Vol.IX | Vol. X | Vol. XI | Vol. XII |
| Carney | Robert | 3 | 1,4 | 1 | |||||||||
| Carter | James B. | 3 | |||||||||||
| Carter | Wilbur W | 4 | |||||||||||
| Castanedo | Marcus J | 1 | 3 | ||||||||||
| Chason | Waldo H. | 4 | |||||||||||
| Childress | Elmer | 2,3,4,5 | 1,2,3,4 | 1,2,3,4 | 1,3,4 | 1,2,3,4 | 4 | 2,3 | 2 | 2,3 | |||
| Christianson | Alen | 4 | |||||||||||
| Christie | Burton M | 2 | 2 | 1 | |||||||||
| Church | John H | 1,4 | 2 | 3 | 1 | ||||||||
| Cisco | Anthony S | 2 | 3 | 2 | 3 | ||||||||
| Clark | Leland E | 1 | |||||||||||
| Cole | Thomas Q | 1 | |||||||||||
| Collins | Densmore B. | 1,2 | 3 | 2 | |||||||||
| Colopy | John J. | 1 | 1 | ||||||||||
| Cook | William E. | 3 | |||||||||||
| Corales | Richard H. | 2 | |||||||||||
| Crews | Watt C. | 2,3,4 | |||||||||||
| Cundall | Donald | 4 | 2 | ||||||||||
| Custer | Billie | 1 | |||||||||||
| Daniel | Curties | 4 | 3 | ||||||||||
| Last | First | Vol. I | Vol. II | Vol. III | Vol. IV | Vol.V | Vol. VI | Vol. VII | Vol. VIII | Vol.IX | Vol. X | Vol. XI | Vol. XII |
| Daniels | John E | 3 | 4 | 4 | 1,2,4 | 4 | 4 | 4 | 1,4 | 1 | |||
| Davis | Raymond R | 1 | |||||||||||
| DeForge | Harrison P | 3 | 2 | ||||||||||
| Dennison | Albin H | 1 | |||||||||||
| Denny | Bill H. | 3,4,5 | 4 | 1,2 | 3 | ||||||||
| Divis | Theodore H | 2 | 4 | ||||||||||
| Dixon | Arlandres L | 1 | |||||||||||
| Driscoll | Joseph B | 3,4 | 1,2 | 3,4 | 1 | 3,4 | 3,4 | 1,2,3,4 | 2,3,4 | ||||
| Duff | Carroll W. | 4 | |||||||||||
| Dvorak | Robert J. | 2 | 3 | ||||||||||
| Eastman | Arthur W | 4 | 2 | ||||||||||
| Egan | William T. | 1 | 4 | 2 | |||||||||
| Ellis | Sherwood K | 2 | 4 | 1 | |||||||||
| Emanuel | Edwin P | 1,2,4,5 | 1 | 1,4 | 2,3 | 2,3,4 | 1 | 4 | 3 | ||||
| Englehart | William F | 4 | 2 | ||||||||||
| Faulkner | Elmer R. | 4 | 2,4 | 3, 4 | |||||||||
| Fieri | Tony | 2 | 1 | 1,3,4 | 1, 4 | ||||||||
| Firth | Maxim W | 1 | |||||||||||
| Fisher | Edward A | 3 | |||||||||||
| Foley | Dallas | 2 | 3 | 3 | |||||||||
| Last | First | Vol. I | Vol. II | Vol. III | Vol. IV | Vol.V | Vol. VI | Vol. VII | Vol. VIII | Vol.IX | Vol. X | Vol. XI | Vol. XII |
| Forbes | George R | 3 | 2 | ||||||||||
| Forsyth | Aubrey V | 3,4 | 4 | ||||||||||
| Fox | Walter | 4 | 4 | 4 | 3 | 3,4 | 4 | 3,4 | 2 | 4 | 1,3,4 | 2 | |
| Frederick | Robert L | 3 | |||||||||||
| French | Donald M | 5 | 1 | 3 | 3 | 1 | |||||||
| French | Robert D | 4 | |||||||||||
| Gainer | Henry A | 2 | 1 | ||||||||||
| Gallant | Alfred P | 3 | |||||||||||
| Gallaway | Joseph A. | 1,2 | 4 | 4 | 1 | 4 | 4 | ||||||
| Gallup | John W | 3,4 | 1,3,4 | 1 | 1,2,3,4 | 1, 4 | 1 | ||||||
| Gamma | Werner W | 4 | 3 | ||||||||||
| Gardner | Leonard F | 1,2,5 | 1,2,4 | 1,4 | 2,3,4 | 1,2 | 1,4 | 1,2,3,4 | 1,2,4 | 1,2 | 2,4 | 1,2,3,4 | 2 |
| Gaskill | Lloyd R | 3 | |||||||||||
| Gearity | Gerald E | 3 | |||||||||||
| Giantasio | Vincent | 3 | |||||||||||
| Gillespie | George K | 4 | 3 | 1,2 | |||||||||
| Girdauskas | Gilbert | 3,4 | 4 | 1 | 4 | 4 | 1,2,3 | 1,4 | 1,2 | 2,3 | 2,3,4 | ||
| Giunta | Raymond M | 1 | 1 | 2 | 2 | 2,4 | |||||||
| Goodrich | John E. | 3 | 4 | 1,4 | |||||||||
| Gourley | Cavell N | 1 | |||||||||||
| Last | First | Vol. I | Vol. II | Vol. III | Vol. IV | Vol.V | Vol. VI | Vol. VII | Vol. VIII | Vol.IX | Vol. X | Vol. XI | Vol. XII |
| Gradwell | James L | 3 | |||||||||||
| Grantham | Charles E. | 4 | 1,3 | ||||||||||
| Griggs | Clarence L | 2 | 3 | ||||||||||
| Grove | H.D. | 3 | 1 | 4 | 3 | 3 | |||||||
| Gurganus | James D | 2 | 4 | ||||||||||
| Guyton | Rudy | 4 | 4 | 2 | |||||||||
| Hale | Fletcher | 3 | |||||||||||
| Halfpap | William A | 4 | 4 | 1 | 2 | ||||||||
| Halsey | Ralph W | 3 | 3 | 4 | 2 | 2 | 2 | 3 | |||||
| Hankin | Montague | 1 | 1,2 | 4 | 1 | ||||||||
| Harless | Hillard M | 1 | 1,2 | 3 | |||||||||
| Haviland | Wayne F | 1 | 4 | 1,2,3,4 | 1 | ||||||||
| Hay | James L | 4 | |||||||||||
| Hazlett | Stanley J | 3 | |||||||||||
| Heinaman | Henry J | 3,4,5 | 1,4 | 1 | 1 | 1 | 1 | ||||||
| Hendon | Athel D | 2 | |||||||||||
| Hickman | Rodney L | 4 | 4 | 1 | 2 | 1 | |||||||
| Hiller | Loren | 1 | 3 | 3 | 2 | ||||||||
| Hilton | Roswell N | 3 | |||||||||||
| Holsinger | Ralph V | 4 | 1 | ||||||||||
| Last | First | Vol. I | Vol. II | Vol. III | Vol. IV | Vol.V | Vol. VI | Vol. VII | Vol. VIII | Vol.IX | Vol. X | Vol. XI | Vol. XII |
| Holst | 3 | 1 | |||||||||||
| Horvath | Louis M | 3 | 1 | 4 | 1 | 3 | 2,4 | ||||||
| Hughes | William H | 2 | 2 | ||||||||||
| Hughes | James J | 1 | |||||||||||
| Hutchinson | C.B. | 4 | |||||||||||
| Hutson | A.L. | 2,3 | |||||||||||
| Hutson | Calvin R | 5 | |||||||||||
| Hynard | Donald G | 3 | 1 | 4 | 3 | ||||||||
| Jacoway | James A | 3 | 1,3 | 2 | |||||||||
| James | Norris H | 2 | |||||||||||
| Johnson | Walter E | 4 | 1 | ||||||||||
| Jones | Robert R | 1 | |||||||||||
| Juarez | Sylvester | 4 | |||||||||||
| Kalinowski | Joseph M | 1 | 1 | ||||||||||
| Kautz | William | 2 | 1 | 4 | 4 | 1 | 1,2,4 | 3,4 | 1,3 | 2,3 | 1,2,4 | 1,3,4 | |
| Kawecki | Edmund A | 1 | 3 | ||||||||||
| Keel | William P | 3,5 | 1 | 3 | |||||||||
| Keene | James D | 5 | 1 | 1 | 3 | ||||||||
| Keiselbach | Arthur E | 4 | 1,2 | ||||||||||
| Kemna | F.E. | 1 | |||||||||||
| Last | First | Vol. I | Vol. II | Vol. III | Vol. IV | Vol.V | Vol. VI | Vol. VII | Vol. VIII | Vol.IX | Vol. X | Vol. XI | Vol. XII |
| Kempf | Christopher S | 4 | |||||||||||
| Kennedy | Jack E. | 4 | 1,2 | 3 | |||||||||
| Kersey | Moore | 1 | |||||||||||
| King | William Hubert | 3 | 2 | ||||||||||
| King | Robert M | 4 | 1,2,3,4 | 1,2 | |||||||||
| Kline | Eugene R | 4 | 3 | 2 | 2 | 2 | |||||||
| Kolsom | Henry B | 2,3 | 1,2 | 1 | 1 | 2,3,4 | 1,4 | 1,2,3,4 | 3,4 | 3 | 1 | 2 | |
| Komar | Michael J | 3 | 3 | 2 | |||||||||
| Kreiglowa | Alexander | 3 | 4 | ||||||||||
| Kusta | Oliver J | 3 | |||||||||||
| Lambert | William M | 4 | 1 | 4 | |||||||||
| Langlois | Wilbert J | 2 | |||||||||||
| Law | Warren | 4 | 4 | 1,2,4 | 1 | 3,4 | 1,2,4 | 1,2,3 | 1 | 1,3 | |||
| Leighman | 1 | ||||||||||||
| Lemke | Arthur R | 4 | 3 | 1 | |||||||||
| Leo | John A | 1 | |||||||||||
| Lewis | Gregg W | 3 | 3 | 2 | |||||||||
| Lindsay | Fletcher D | 3 | 2 | ||||||||||
| Lipple | Paul A | 1 | 3 | 1 | |||||||||
| Lorio | Aubrey F | 3 | 4 | 1 | |||||||||
| Last | First | Vol. I | Vol. II | Vol. III | Vol. IV | Vol.V | Vol. VI | Vol. VII | Vol. VIII | Vol.IX | Vol. X | Vol. XI | |
| Lovvorn | T.E. | 4 | 2 | ||||||||||
| Lowe | Walter P | 2 | |||||||||||
| Lucente | Anthony | 1 | 1 | 4 | 3 | 2 | |||||||
| Lugar |